A blog for the CALL lessons with my two 5th classes (2007-2008) at Esc EB 2,3 Sto. António - Parede, Portugal
teresadeca on CALL Lesson 8 (19 & ...
Mo'nonymous on CALL Lesson 8 (19 & ...
Mo'nonymous on CALL Lesson 8 (19 & ...
Activities
Art Gallery 07-08
Dictionary: Audio Language Guide
Dictionary: Internet Picture Dictionary
Have Fun with English! 3
Learning Vocabulary
Pronunciation
Teresa's homepage
visited *loading* times
Google maps: Geography1 (cont.)
In today's lesson you will finish the Google maps that you started last lesson. At the end of class you will see your map with "all" the placemarkers (= localizadores). I added (= acrescentei) one name to each table. You will also send a voice message to all the teachers through our voiceboard. If there is time, we will complete the table with more information about each teacher with the help of an interactive World Atlas.
Objectives
Students will:
Activities
Classwork
5B: click the map for a complete view
5A: click the map for a complete view
Voice messages to teachers
Google maps: Geography1
In today's lesson you will create (= vão criar) a Google map to insert the name, location and photo of all the teacher friends who send us messages. Each class - 5A and 5B - will have its group of teachers in a table (= numa tabela). At the end of class you will see your map with the placemarkers (= localizadores). In CALL lesson 6 we will write more information about each teacher with the help of an interactive World Atlas.
Objectives
Students will:
Activities
Table for 5B
|
Name |
City, Country |
Photo |
| Dafne Gonzalez | Caracas, Venezuela | http://64.71.48.37/teresadeca/school/photos/tn_daf.jpg |
| Susana Canelo | Del Valle, BA, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_susanacanelo.jpg |
| Cristina Costa | Manchester, England | http://64.71.48.37/teresadeca/school/photos/tn_cristinacosta.jpg |
| Moira Hunter | Paris, France | http://64.71.48.37/teresadeca/school/photos/tn_moirahunter.jpg |
| Mary Di Mónaco | Rosario, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_marydimonaco.jpg |
| Sasha Sirk | Nova Gorica, Slovenia | http://64.71.48.37/teresadeca/school/photos/tn_sashasirk.jpg |
| Angeles Berman | Campeche, Mexico | http://64.71.48.37/teresadeca/school/photos/tn_angelesberman.jpg |
| Silvia Colombo | Rosario, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_silviacolombo.jpg |
| Carlos Ferreira | Benavente, Portugal | http://64.71.48.37/teresadeca/school/photos/tn_carlosferreira.jpg |
| Mônica Veado | Belo Horizonte, Brazil | http://64.71.48.37/teresadeca/school/photos/tn_monicaveado.jpg |
Enjoy! 
Table for 5A
|
Name |
City, Country |
Photo |
| Dennis Oliver | Phoenix, AZ, USA | http://64.71.48.37/teresadeca/school/photos/tn_dennis.jpg |
| Ramona Dietrich | Monte Estoril, Portugal | http://64.71.48.37/teresadeca/school/photos/tn_ramona.jpg |
| Berta Leiva | Caracas, Venezuela | http://64.71.48.37/teresadeca/school/photos/tn_bertaleiva.jpg |
| Rita Zeinstejer | Rosario, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_rita.jpg |
| Hala Fawzi | Khartoum, Sudan | http://64.71.48.37/teresadeca/school/photos/tn_hala.jpg |
| Lorena Recio | Buenos Aires, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_lorenarecio.jpg |
| Maru del Campo | Toluca, Mexico | http://64.71.48.37/teresadeca/school/photos/tn_marudelcampo.jpg |
| Marina Alfonso | Buenos Aires, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_marinaalfonso.jpg |
| Mirian Alvarez | Buenos Aires, Argentina | http://64.71.48.37/teresadeca/school/photos/tn_mirianalvarez.jpg |
| Susanne Nyrop | Farum, Denmark | http://64.71.48.37/teresadeca/school/photos/tn_susnyrop.jpg |
Enjoy! 
Classwork
5B: Click on their Google map image
5A: Click on their Google map image
Follow-up
11Apr08: Joana (5A) created a Google map for her family and friends. See comments #2-3 below.